Brass Fetcher Ballistic Testing

32 NAA Hornady Load Data

Propellant Type Propellant Weight

(gr)

Muzzle Velocity

(ft/sec)

Barrel Length

(inch)

60gr XTP
VV N310 2.3 741 2.75
VV N310 2.4 774 2.75
VV N310 2.5 818 2.75
VV N310 2.6 910 2.75
VV N310 2.7 882 2.75
VV N310 2.8 915 2.75
VV N310 2.9 928 2.75
VV N310 3.0 1057 2.75
VV N310 3.1 1045 2.75
VV N310 3.2 1075 2.75
VV N310 3.3 1106 2.75
VV N310 3.4 1180 2.75
80gr XTP
VV N310 2.2 787 2.75
VV N310 2.3 844 2.75
VV N310 2.4 847 2.75
VV N310 2.5 925 2.75
VV N310 2.6 986 2.75
85gr XTP
Bullseye 2.4 819 2.75
Bullseye 2.5 830 2.75
Bullseye 2.6 840 2.75

Crimp: None

Propellant Type: CCI 500